First day – May 16 2015
Session chair Aharon Abadi | ||
9:00 – 9:10 | Opening Aharon Abadi (General chair) | |
9:10 – 9:20 | Opening Danny Dig and Yael Dubinsky (Program Chairs) | |
9:20 – 10:00 | Keynote I – Gabi Zodik (IBM Research – Haifa, Israel): “Future technologies supporting the convergence of Mobile, Wearables, and IoT” | |
10:00 – 10:30 | Break | |
Session chair Judith Bishop | ||
10:30 – 12:30 | Paper session – Topic: Software Quality Assurance
|
|
12:30 – 14:00 | Lunch + posters | |
Session chairs: Young-Woo Kwon | Amiram Yehudai | |
14:00 – 16:00 |
|
Tutorial session
|
16:00 – 16:30 | Break + posters | |
Session chairs: Danny Dig | Amiram Yehudai | |
16:30 – 18:00 | Paper session – Topic: User Experience
|
Tutorial (continued) |
19:00 – 22:00 | Banquet (click here for details) |
Second day – May 17 2015
Session chair Yael Dubinsky | ||
9:00 – 9:35 | Keynote II – Anthony Wasserman (Carnegie Mellon University – USA): “The Challenges of Universal Connectivity” | |
9:35 – 10:00 | Andreas Pamboris; Peter Pietzuch: “EdgeReduce: Eliminating Mobile Network Traffic Using Application-Specific Edge Proxies” | |
10:00 – 10:30 | Break | |
Session chair Shah Rukh Humayoun | ||
10:30 – 12:30 | Paper session – Topic: Development Environments and Practices I
|
|
12:30 – 14:00 | Lunch | |
Session chairs: Aharon Abadi | Judith Bishop | |
14:00 – 15:30 | Panel: “Contextual Enterprise Mobility” Panel Chair: Aharon Abadi Panelists: Gabi Zodik (IBM), Eli Tilevich (Virginia Tech), Dominik Magin (Fraunhofer IESE), Henry Muccini (L’Aquila) Activity: “How/Will Enterprises gain benefits from Smart Watches” |
Activity: “There and back again: Programming data center from a phone and vice versa” – Michal Moskal, Microsoft Research |
Session chairs: Aharon Abadi | Young-Woo Kwon | |
15:30 – 16:00 | Paper session – Topic: Development Environments and Practices II
|
Student research competition (SRC) presentations |
16:00 – 16:30 | Break | Break |
Session chairs: Henry Muccini – Marco Brambilla | ||
16:30 – 18:00 | Industrial session presentations: IBM T. J. Watson Research Center (USA), IBM Software Lab (India), SAP Labs (France), Comm.it (Italy), WebRatio (Italy), Fluxedo (Italy), MoonSubMarine (UK), Fraunhofer IESE (Germany), Deutsche Telekom U.S. Lab, CEFRIEL (Italy), Infoblu (Italy), EXPO 2015 (Italy), DFKI (Germany), Iona College (USA) |
|
18:00 – 19:30 | Industrial demonstration Reception with refreshments |
|
19:30 – 19:40 | SRC Awards (Young-Woo Kwon) | |
19:40 – 20:00 | Reflection and closing (Aharon Abadi, Judith Bishop and Yael Dubinsky) |